APC Back-UPS 700VA 230V AVR IEC Sockets
Lead time | Usually in Stock |
---|
Run time for load
W information_stroke
Min-max: 39-390 W
|
1min 27s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
rated power in W | 390 W |
rated power in VA | 700 VA |
output connection type | 4 IEC 60320 C13 1 IEC Jumpers |
cable length | 1.22 m |
number of cables | 1 |
battery type | Lead-acid battery |
provided equipment | User manual |
---|---|
product web sub-family | Entry level |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
redundant | No |
height | 20 cm |
---|---|
width | 11.5 cm |
depth | 25.6 cm |
net weight | 6 kg |
mounting preference | No preference |
mounting mode | Not rack-mountable |
two post mountable | 0 |
USB compatible | Yes |
network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
---|---|
input voltage limits | 140…300 V |
switching current capacity | 7 A |
Maximum configurable power in W | 390 W |
---|---|
output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Maximum configurable power in VA | 700 VA |
Transfer time | 4 ms typical |
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0…10000 ft |
ambient air temperature for storage | -15…40 °C |
storage Relative Humidity | Non-condensing 0…95 % |
storage altitude | 0.00…9144.00 m |
acoustic level | 45 dBA |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 6 h |
number of battery replacement quantity | 1 |
battery voltage | 12 V |
battery capacity | 7.0 Ah |
battery charger power | 14 W rated |
Battery power in VAH | 81 VAh capacity 84 VAh runtime |
battery life | 3…5 year(s) |
Replacement battery | APCRBC110
action_new_window
|
Battery graph comments | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several v |
extended runtime | 0 |
control panel | LED status display with on line : on battery : replace battery and overload indicators |
---|---|
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rate | 273 J |
---|---|
Data line protection | RJ45 modem/fax/DSL/10-100 base-T protection |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 27.5 cm |
Package 1 Width | 34 cm |
Package 1 Length | 29.5 cm |
Package 1 Weight | 6.5 kg |
SCC14 | 10731304315800 |
Warranty | 2 years repair or replace |
---|
Reviews
There are no reviews yet.